Registered Behavior Technician Salary | Top-Paying State

The average Registered Behavior Technician (RBT) salary in the U.S. is $47,186/year, ranging from $40K–$54K. Hourly rates typically fall between $15–$25. Top states like Florida & Hawaii offer up to $54K, while entry-level roles start around $15/hour.
RBT Salary with Bachelor’s Degree
The average salary for an RBT with a bachelor’s degree ranges from $32,000 to $43,000 annually. With experience, it can increase to $45,000–$55,000, and in high-demand areas, RBTs can earn up to $65,000 or more.
RBT Salary With a Bachelor’s Degree
Experience Level | With Bachelor’s | Without Degree |
---|---|---|
Entry-Level | $32K–$43K / yr | $30K–$40K / yr |
Mid-Career (5–10 yrs) | $45K–$55K / yr | Slightly lower |
Advanced / Senior | Up to $65K+ | $50K–$66K |
Becoming a Registered Behavior Technician (RBT) is rewarding and feels like a calling with a purpose, but let’s be honest, you also need to know if the paycheck makes sense.
RBT salaries do vary a lot depending on where you live, how long you’ve worked, and even which clinic hires you.
I pulled together everything: state-by-state breakdowns, best and worst states, city-level comparisons, hourly vs. yearly data, and experience-based pay growth. I also included my own and my students’ real-world experiences and salaries at the end.
RBT Salary Map (Click a State)
RBT Salary Calculator
State-by-State Breakdown of RBT Salaries
State | Avg. Hourly | Avg. Yearly |
---|---|---|
Alabama | $17.20 | $35,770 |
Alaska | $20.50 | $42,640 |
Arizona | $18.40 | $38,270 |
Arkansas | $17.00 | $35,360 |
California | $22.10 | $45,968 |
Colorado | $19.60 | $40,770 |
Connecticut | $20.80 | $43,270 |
Delaware | $19.20 | $39,940 |
Florida | $18.25 | $37,960 |
Georgia | $18.40 | $38,270 |
Hawaii | $20.40 | $42,430 |
Idaho | $17.30 | $35,970 |
Illinois | $19.75 | $41,080 |
Indiana | $18.00 | $37,440 |
Iowa | $17.80 | $37,040 |
Kansas | $17.50 | $36,400 |
Kentucky | $17.60 | $36,610 |
Louisiana | $17.40 | $36,190 |
Maine | $18.10 | $37,640 |
Maryland | $20.10 | $41,810 |
Massachusetts | $21.30 | $44,300 |
Michigan | $18.50 | $38,480 |
Minnesota | $19.80 | $41,190 |
Mississippi | $16.10 | $33,500 |
Missouri | $17.80 | $37,040 |
Montana | $17.20 | $35,770 |
Nebraska | $17.60 | $36,610 |
Nevada | $19.70 | $40,960 |
New Hampshire | $19.50 | $40,560 |
New Jersey | $21.00 | $43,680 |
New Mexico | $17.90 | $37,230 |
New York | $21.50 | $44,720 |
North Carolina | $18.10 | $37,640 |
North Dakota | $17.40 | $36,190 |
Ohio | $18.40 | $38,270 |
Oklahoma | $17.30 | $35,970 |
Oregon | $20.10 | $41,810 |
Pennsylvania | $19.30 | $40,144 |
Rhode Island | $19.80 | $41,190 |
South Carolina | $17.80 | $37,040 |
South Dakota | $16.50 | $34,320 |
Tennessee | $17.60 | $36,610 |
Texas | $19.30 | $40,144 |
Utah | $18.70 | $38,896 |
Vermont | $18.20 | $37,860 |
Virginia | $19.80 | $41,190 |
Washington | $20.90 | $43,470 |
West Virginia | $16.40 | $34,200 |
Wisconsin | $18.90 | $39,312 |
Wyoming | $17.50 | $36,400 |
District of Columbia | $21.20 | $44,090 |
City-Level Pay Comparisons
City | Avg. Hourly | Avg. Yearly |
---|---|---|
San Francisco, CA | $24.10 | $50,128 |
New York, NY | $22.80 | $47,424 |
Seattle, WA | $22.20 | $46,176 |
Los Angeles, CA | $21.50 | $44,720 |
Boston, MA | $21.30 | $44,300 |
Washington, DC | $21.20 | $44,090 |
Chicago, IL | $20.80 | $43,270 |
Portland, OR | $20.10 | $41,810 |
Denver, CO | $19.90 | $41,392 |
Austin, TX | $19.40 | $40,352 |
Hourly, Monthly, and Annual Salaries by Role
Role | Hourly | Annual |
---|---|---|
RBT (Registered Behavior Technician) | $18.50 | $38,460 |
BCaBA (Assistant Behavior Analyst) | $25.00 | $52,000 |
BCBA (Board Certified Behavior Analyst) | $40.00 | $83,200 |
BCBA-D (Doctoral Level) | $50.00 | $104,000 |
RBT Salary by Years of Experience
Years of Experience | Avg. Hourly Pay | Avg. Annual Salary |
---|---|---|
0–1 Year | $16.00 | $33,280 |
1–3 Years | $18.00 | $37,440 |
3–5 Years | $20.00 | $41,600 |
5–10 Years | $22.00 | $45,760 |
10+ Years | $25.00+ | $52,000+ |
RBT Bonuses & Promotions
Category | Typical Range |
---|---|
Sign-On Bonus | $500 – $2,000 |
Annual Performance Bonus | $500 – $3,000 |
Promotion to Senior RBT | +$2 – $4/hr |
Promotion to Lead RBT / Supervisor | +$5 – $8/hr |
BCaBA / BCBA Transition | $60,000 – $80,000+ |
I gotta tell you, don’t expect giant year-end bonuses as an RBT. This job mostly pays straight hourly or a salary.
Some of the clinics do offer “Lead RBT” or mentorship titles, but that’s just a couple of extra dollars an hour. (So, I guess you can go for it if you want it or need the money, but it won’t be much of a jump.)
T
he serious money doesn’t come until you move up the ladder.If you make the jump from RBT → BCaBA → BCBA, your pay doesn’t just inch up, it leaps.
RBT Salaries: National Averages
Pay Type | Average |
---|---|
Hourly | $18.50 |
Weekly | $740 |
Monthly | $3,205 |
Yearly | $38,460 |
- SunrayABA: ~$41,000/year
- DiscoveryABA: ~$54,000/year
- BLS (for psychiatric technicians/aides): ~$42,590/year
- SupportiveCareABA: 25th–75th percentile falls between $36K–$47K
T
he average U.S. salary for an RBT sits between $40,000 and $54,000 per year, depending on the location.For example, an RBT in Florida might get paid higher than Utah.
Related Job Titles with Higher Pay
Job Title | Avg. Hourly Rate | Avg. Yearly Salary |
---|---|---|
Behavior Specialist | $23.00 | $47,840 |
Behavior Analyst (BCaBA) | $30.00 | $62,400 |
Board Certified Behavior Analyst (BCBA) | $38.00 | $79,040 |
Behavior Consultant | $35.00 | $72,800 |
Autism Specialist | $28.00 | $58,240 |
Hospitals, research centers, and intensive therapy programs often throw down $10K–$20K more than schools or small clinics.
S
o, here’s how they pay on average depending on your workplace.RBT Salaries by Workplace
Workplace Type | Avg. Hourly | Avg. Yearly |
---|---|---|
Hospitals | $25 | $52,000 |
Research Centers | $26 | $54,000 |
Intensive Therapy Programs | $27 | $56,000 |
Public Schools | $19 | $39,500 |
Private Schools | $20 | $41,600 |
Small Clinics | $18 | $37,400 |
So, here are a few of the salaries according to their roles.
- BCBA (Board Certified Behavior Analyst): $80K–95K/year
- Behavioral Therapist/Analyst roles: $80K+
- Travel RBTs: $80K–85K/year (because you’re paid to move where demand is hot)
- Specialized/Remote ABA roles: $82K–93K/year
S
o, it’s worth it. Trust me.RBT Salary Growth (2014–2025)
Year | Avg. Hourly | Avg. Annual |
---|---|---|
2014 | $14.00 | $29,120 |
2015 | $14.25 | $29,640 |
2016 | $14.75 | $30,680 |
2017 | $15.50 | $32,240 |
2018 | $16.25 | $33,800 |
2019 | $17.00 | $35,360 |
2020 | $17.75 | $36,920 |
2021 | $18.25 | $37,960 |
2022 | $18.75 | $39,000 |
2023 | $19.25 | $40,040 |
2024 | $19.75 | $41,080 |
2025 | $20.00 | $41,600 |
Factors Influencing Your RBT Pay
Factor | Impact |
---|---|
Location | States & cities vary in pay |
Experience | More years = higher rates |
Education | Degrees & training boost pay |
Employer | Clinics vs. schools vs. private |
Specialization | Autism, early intervention pay more |
Certifications | Extra credentials = higher salary |
Hours Worked | Overtime & full-time increase earnings |
So, personally, if I want more pay, location, skills, and roles depend, and you need to have that at the end of the day, location and employer are the biggest levers.