RBT Certification Cost | State-by-State RBT Fees & Renewal
RBT certification costs between $200 and $600, including a $50 application fee, $45 exam fee, and training that ranges from free to $400. Additional expenses may apply for background checks and the competency assessment.
I have personally given and passed the RBT exam, and I will share my first-hand info on RBT Certification Cost and the process, fees, timelines, requirements, and career outcomes.
So this way, you know exactly what you’re getting into.
State-by-State RBT Certification Costs
State | BACB Fees | Notes |
---|---|---|
Alabama | $95 | Training varies by provider; background check via vendor/agency. |
Alaska | $95 | Same national exam; training cost set by provider; fingerprint fees vary. |
Arizona | $95 | Uniform BACB fees; provider-priced training; vendor background fees. |
Arkansas | $95 | National RBT exam; training cost varies; fingerprinting set by vendor. |
California | $95 | BACB fees fixed; training provider pricing; Live Scan/vendor fees vary. |
Colorado | $95 | Same exam/cost; course pricing differs; background fees vendor-set. |
Connecticut | $95 | Uniform BACB; training cost by provider; background check varies. |
Delaware | $95 | National standard; course and fingerprint fees depend on vendor. |
Florida | $95 | Same BACB fees; training/provider prices differ; vendor background fees. |
Georgia | $95 | National exam; training cost varies; fingerprint vendor fees apply. |
Hawaii | $95 | Uniform BACB; provider-set training; background fees vary. |
Idaho | $95 | Same fees nationwide; training and background costs vary locally. |
Illinois | $95 | National RBT; training priced by provider; fingerprint vendor fees. |
Indiana | $95 | BACB fees fixed; training cost varies; background check vendor-set. |
Iowa | $95 | Uniform exam; provider training prices; background fees vary. |
Kansas | $95 | Same BACB fees; training/provider pricing; fingerprint vendor fees. |
Kentucky | $95 | National exam; course costs vary; background fees vendor-set. |
Louisiana | $95 | Uniform BACB; training differs by provider; background fees vary. |
Maine | $95 | Same national fees; training cost varies; vendor background fees. |
Maryland | $95 | BACB fees fixed; course pricing varies; fingerprint fees vendor-set. |
Massachusetts | $95 | National exam; training varies; background fees depend on vendor. |
Michigan | $95 | Uniform BACB; training/provider prices; fingerprint fees vary. |
Minnesota | $95 | Same fees; course cost varies; background vendor fees. |
Mississippi | $95 | National standard; training varies; fingerprint fees vendor-set. |
Missouri | $95 | Uniform exam; provider training prices; background fees vary. |
Montana | $95 | Same BACB fees; training varies; background vendor pricing. |
Nebraska | $95 | National exam; provider-priced training; fingerprint fees vary. |
Nevada | $95 | Uniform BACB; training cost varies; background fees vendor-set. |
New Hampshire | $95 | Same fees; course pricing differs; background costs vary. |
New Jersey | $95 | National RBT; provider training prices; fingerprint vendor fees. |
New Mexico | $95 | Uniform BACB; training varies; background fees vendor-set. |
New York | $95 | Same exam/fees; course costs vary; fingerprint vendor pricing. |
North Carolina | $95 | National exam; training varies; background fees depend on vendor. |
North Dakota | $95 | Uniform BACB; provider pricing; fingerprint fees vary. |
Ohio | $95 | Same fees nationwide; training/background costs vary. |
Oklahoma | $95 | National RBT; training differs by provider; vendor background fees. |
Oregon | $95 | Uniform BACB; course costs vary; background fees vendor-set. |
Pennsylvania | $95 | Same exam; training varies; fingerprint vendor pricing. |
Rhode Island | $95 | National standard; provider training prices; background fees vary. |
South Carolina | $95 | Uniform BACB; training cost varies; vendor background fees. |
South Dakota | $95 | Same fees; course pricing differs; background costs vary. |
Tennessee | $95 | National exam; training varies; fingerprint vendor fees. |
Texas | $95 | Uniform BACB; provider-set training; background fees vary. |
Utah | $95 | Same fees; course costs vary; vendor background pricing. |
Vermont | $95 | National exam; training varies; background fees vendor-set. |
Virginia | $95 | Uniform BACB; provider pricing; fingerprint fees vary. |
Washington | $95 | Same fees; training varies; vendor background fees. |
West Virginia | $95 | National RBT; course pricing differs; background costs vary. |
Wisconsin | $95 | Uniform BACB; training varies; fingerprint vendor pricing. |
Wyoming | $95 | Same fees nationwide; training/background costs vary. |
Possible Careers After RBT Certification
National Growth of RBTs
National Growth of RBTs (2014–2025)
*2025 data is an estimate based on BACB growth trends
Will Employers Pay for RBT Certification?
What are the Skills Needed to Succeed as an RBT?
What Is RBT Certification?
An RBT is a paraprofessional in Applied Behavior Analysis (ABA) who works directly with clients under a Board Certified Behavior Analyst (BCBA).
Certification is governed by the Behavior Analyst Certification Board (BACB) and applies nationwide, including all 50 states.
Who Is Eligible for RBT Certification?
You can apply if you meet these minimum requirements:
- At least 18 years old
- High school diploma or equivalent
- Complete a 40-hour RBT training course from a BACB-approved provider
- Pass a criminal background check
- Qualify the Competency Assessment
So, if you meet these criteria, you are eligible for certification.
Breaking Down the Certification Costs
Here’s where most of your money goes:
- 40-Hour Training Course: $100 – $300 (varies by provider)
- BACB Application Fee: $50
- Exam Fee (Pearson VUE): $45
- Background Check: $25 – $75 (state dependent)
- Ongoing Renewal: $35 per year
Total Estimated Cost: $200 – $500 (before employer reimbursement)
Process: How to Become an RBT
- Complete 40-Hour Training (online or in-person).
- Find a Supervisor (BCBA or BCaBA).
- Pass a Background Check.
- Submit BACB Application ($50 fee).
- Schedule & Take Exam ($45 fee at Pearson VUE).
- Get Certified and start working as an RBT.
Timeline:
- Training: 1–2 weeks (self-paced online)
- Application + Exam: 2–4 weeks
- Total: 1–2 months from start to finish
Renewal and Ongoing Supervision
- Supervision: 5% of your monthly hours must be directly supervised by a BCBA
- Renewal Fee: $35 annually
- Competency Renewal: Re-assessment by supervisor
The number of RBTs has exploded in the last decade:
- 2014: ~328 certified
- 2018: 50,000+
- 2020: 90,000+
- 2023: 150,000+
- 2025 (current): Estimated 170,000+
This makes RBT the fastest-growing credential in behavior analysis.
Yes, many of the ABA agencies, schools, and clinics cover your training and exam fees if you agree to work with them.
I have personally seen some of my students being sponsored and paid while you train.